Laptopbaru.com - Gionee Elife S5.1 Merupakan Smartphone terbaru dari jajaran smartphone paling tipis sedunia. Pada sebelumnya Gionee memang telah mengklaim bahwa handphone terbarunya type Elife S5.1 merupakan ponsel tertipis dunia saat ini. Akhirnya klaim tersebut diperkuat dengan adanya sertifikat dari Guinness World Record yang mengakui kalau Smartphone tersebut sebagai salah satu yang tertipis di dunia. Smartphone ini tampak mempunyai body super tipis dan ketipisan itu mencapai ukuran 5,1 milimeter wow super tipis sekali. Mungkinkah di tahun 2020 besok akan ada Smartphone yang lebih tipis lagi seperti selembaran kertas.
![]() |
| gionee elife s5.1 source: |
Produk terbaru ini dari Gionee ini pada sebelumnya mereka juga membuat Smartphone paling tipis namun dengan model yang terbarunya Gionee Elife S5.1 ini untuk model Elife S5.5 menjadi terkalahkan, sedangkan untuk ketebalan Gionee Elife S5.5 ini memiliki ketebalan sebesar 5,5 milimeter.
Gionee Elife S5.1 spesifikasi tidak terlalu menggiurkan, namun handphone yang berlayar 4,8 inci ini hadir dengan layar Super AMOLED dengan resolusi yang dimiliki HD 720 x 1280 px. Untuk spesifikasi didalamnya, Gionee Elife S5.1 ini memiliki prosesor quad core Snapdragon 400, RAM 1GB serta memori internal sebesar 16GB. Yang membuat menarik smartphone Gionee Elife S5.1 ini selain dari tipis, Smartphone ini memiliki baterai berkapasitas cukup besar 2100 mAh.
Spesifikasi Gionee Elife S5.1
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| HSDPA 900 / 1900 / 2100 | ||
| SIM | Micro-SIM | |
| Announced | 2014, February | |
| Status | Available. Released 2014, March |
| BODY | Dimensions | 145.1 x 70.2 x 5.6 mm (5.71 x 2.76 x 0.22 in) |
|---|---|---|
| Weight | 133 g (4.69 oz) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 (front and back) | |
| - Amigo OS 2.0 |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - DTS Surround sound enhancement |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP, EDR | |
| USB | microUSB v2.0, USB On-the-go |
| CAMERA | Primary | 13 MP, 4160 x 3120 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
| Video | 1080p@30fps, check quality | |
| Secondary | 5 MP |
| FEATURES | OS | Android OS, v4.2 (Jelly Bean), upgradаble to v4.4.2 (KitKat) |
|---|---|---|
| Chipset | Mediatek MT6592 | |
| CPU | Octa-core 1.7 GHz Cortex-A7 | |
| GPU | Mali-450MP4 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Radio | FM radio with RDS | |
| GPS | Yes, with A-GPS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, white, blue, pink, purple | |
| - SNS integration - Active noise cancellation with dedicated mic - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Photo/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Voice memo/dial - Predictive text input |
| BATTERY | Non-removable Li-Ion 2300 mAh battery | |
|---|---|---|
| Stand-by | Up to 490 h | |
| Talk time | Up to 27 h (2G) / Up to 11 h (3G) |
| MISC | SAR EU | 0.38 W/kg (head) 0.33 W/kg (body) |
|---|---|---|
| Price group |
| TESTS | Performance | Basemark OS II: 492 |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal), 3.386 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 66dB / Noise 66dB / Ring 75dB | |
| Battery life |
Endurance rating 48h
|
Dengan adanya sertifikat dari Guinness World Record tersebut, Maka Smartphone ini menjadi semakin kuat dalam pengakuannya. Mungkinkah smartphone ini ada di indonesia hmm saya juga sendiri kurang tahu, semoga aja smartphone ini di jual di pasaran indonesia
